Projects
MagCIL participates in the following research projects.
Research Projects
| Name | Description | Start | End |
|---|---|---|---|
| DeepFake Awareness | A public awareness platform on synthetic media, funded by the Greek Ministry of Digital Governance. It lets visitors experience AI-generated voice, music and video at first hand and test how well they can tell genuine recordings from synthetic ones, building practical deepfake literacy for the general public. | 2026 | 2027 |
| PHAROS AI Factory | Greece’s national AI Factory, one of the first established under the EuroHPC Joint Undertaking, providing AI and high-performance computing infrastructure, services and expertise. MagCIL contributes to the Language & Culture vertical with: a platform for the analysis of Greek traditional music, covering genre, instrument and regional-style recognition with semantic indexing and natural-language search; sound event recognition services built on our deepaudio-lab platform; and song identification through audio fingerprinting, for monitoring music use in broadcast and public spaces. | 2025 | 2028 |
| DeployAI | Development and Deployment of the European AI-on-demand Platform. Aims to design, deploy, and operate a fully functional AI-On-Demand platform (AIoDP) that promotes trustworthy, ethical, and transparent European AI solutions for industry and the public sector. MagCIL contributes audio AI services to the platform: music fingerprinting for song identification, speech recognition and audio event recognition. | 2024 | 2027 |
| MI-TRAP | MItigating Transport-Related Air Pollution in Europe. An EU-funded project developing data-driven methods for monitoring and mitigating transport-related air pollution, combining environmental sensing with machine learning for source attribution and impact assessment. MagCIL contributes two real-time sensing components for the project’s environmental monitoring stations: soundscape quality assessment from continuous audio recordings, and vehicle counting from a single low-cost camera. | 2022 | 2027 |
Past Projects
| Name | Description | Start | End |
|---|---|---|---|
| FaRADAI | Frugal and Robust AI for Defense Advanced Intelligence. An EU-funded project focused on developing novel approaches, algorithms, and tools to strengthen the applicability and impact of AI in defence systems. MagCIL worked on semi-automatic data annotation, multimodal fusion for military applications, adversarial robustness in audio and few-shot learning. | 2022 | 2026 |
| Museek | Automatic Music Monitoring of Public Performance. Develops a lightweight, device-friendly system that can automatically monitor and recognize music played in public venues such as restaurants, hotels, cafes, clubs, or bars. The project is a collaboration between MagCIL and GEA, the official music copyright collective management organization of Greece. | 2022 | 2024 |
| SmartSubs | SmartSubs builds a realtime framework that analyzes recorded speech from theatrical plays, in order to automatically stream subtitles to smartglasses used by people with hearing problems. | 2021 | 2023 |
| Visor | Visor (VIrtual coaching Services for OldeR adults) provides virtual coaching services for the elderly aiming to preserve the well-being of senior citizens towards a healthy lifestyle. | 2018 | 2021 |
Industrial Collaborations
| Partner | Description | Start | End |
|---|---|---|---|
| Behavioral Signals | MagCIL provides to Behavioral Signals, an LA-based startup, consulting in machine learning design and implementation and continous data integration for applications related to speech analytics and speech emotion recognition. | 2021 | - |


